Symbol* | Instrument | Minimum Spread (in price) |
---|---|---|
CL | Light Sweet Crude Oil (WTI) | 0.03 |
BB | Brent Crude Oil | 0.03 |
NG | Natural Gas | 0.022 |
FDAX | Germany30 (DAX) | 1.5 |
FTSE | FTSE100 | 1.5 |
NKD | Nikkei225 | 15 |
YM | Dow Jones | 3 |
ES | S&P500 | 0.75 |
NQ | Nasdaq | 1.25 |
KC | Coffee Future | 0.25 |
CO | Corn Future | 1.25 |
SB | Sugar Future | 0.02 |
SY | Soybean Future | 1.25 |
GC | Gold Future | 0.3 |
SI | Silver Future | 0.015 |
HG | Copper Future (High Grade) | 0.25 |
* These instruments can be found in MT4 suffixed with a decimal point and 3 digits, which indicates the expiry of the contract.