Contract Specifications for Forex

Get started Speak to us
With investment, your capital is at risk.

Forex Pairs Contract Specifications

Currency pair Minimum price fluctuation Margin required to open 1 lot in USD * Daily roll-over fee long (pts) Daily roll-over fee short (pts) Minimum spread Trading session
EURUSD 0.00001 500*EURUSD rate 0.0 0.0 1.0 00:00:00 – 23:59:59, Mon-Fri
GBPUSD 0.00001 500*GBPUSD rate 0.0 0.0 1.5 00:00:00 – 23:59:59, Mon-Fri
USDJPY 0.001 500 USD 0.0 0.0 1.0 00:00:00 – 23:59:59, Mon-Fri
HKDJPY 0.001 500/USDHKD rate 0.0 0.0 1.1 00:00:00 – 23:59:59, Mon-Fri
USDCHF 0.00001 2000 USD 0.0 0.0 1.9 00:00:00 – 23:59:59, Mon-Fri
EURGBP 0.00001 500*EURUSD rate 0.0 0.0 1.6 00:00:00 – 23:59:59, Mon-Fri
EURCHF 0.00001 2000*EURUSD rate 0.0 0.0 2.0 00:00:00 – 23:59:59, Mon-Fri
EURJPY 0.001 500*EURUSD rate 0.0 0.0 1.6 00:00:00 – 23:59:59, Mon-Fri
GBPJPY 0.001 500*GBPUSD rate 0.0 0.0 4.0 00:00:00 – 23:59:59, Mon-Fri
USDCAD 0.00001 500 USD 0.0 0.0 1.6 00:00:00 – 23:59:59, Mon-Fri
EURCAD 0.00001 500*EURUSD rate 0.0 0.0 3.1 00:00:00 – 23:59:59, Mon-Fri
AUDCAD 0.00001 500*AUDUSD rate 0.0 0.0 3.0 00:00:00 – 23:59:59, Mon-Fri
AUDNZD 0.00001 500*AUDUSD rate 0.0 0.0 4.9 00:00:00 – 23:59:59, Mon-Fri
GBPCHF 0.00001 2000*GBPUSD rate 0.0 0.0 3.8 00:00:00 – 23:59:59, Mon-Fri
CHFJPY 0.001 2000/USDCHF rate 0.0 0.0 2.6 00:00:00 – 23:59:59, Mon-Fri
CADJPY 0.001 500/USDCAD rate 0.0 0.0 2.6 00:00:00 – 23:59:59, Mon-Fri
CADCHF 0.00001 2000/USDCAD rate 0.0 0.0 4.0 00:00:00 – 23:59:59, Mon-Fri
USDSGD 0.00001 500 USD 0.0 0.0 3.8 00:00:00 – 23:59:59, Mon-Fri
USDHKD 0.00001 500 USD 0.0 0.0 15.2 00:00:00 – 23:59:59, Mon-Fri
USDNOK 0.00001 500 USD 0.0 0.0 72.2 00:00:00 – 23:59:59, Mon-Fri
USDDKK 0.00001 500 USD 0.0 0.0 12.2 00:00:00 – 23:59:59, Mon-Fri
GBPCAD 0.00001 500*GBPUSD rate 0.0 0.0 4.6 00:00:00 – 23:59:59, Mon-Fri
USDSEK 0.00001 500 USD 0.0 0.0 50.2 00:00:00 – 23:59:59, Mon-Fri
NOKSEK 0.00001 500/USDNOK rate 0.0 0.0 18.0 00:00:00 – 23:59:59, Mon-Fri
EURSEK 0.00001 500*EURUSD rate 0.0 0.0 60.2 00:00:00 – 23:59:59, Mon-Fri
SGDJPY 0.001 500/USDSGD rate 0.0 0.0 3.1 00:00:00 – 23:59:59, Mon-Fri
AUDUSD 0.00001 500*AUDUSD rate -0.43 -3.73 1.3 00:00:00 – 23:59:59, Mon-Fri
AUDJPY 0.001 500*AUDUSD rate 0.51 -5.56 2.0 00:00:00 – 23:59:59, Mon-Fri
EURAUD 0.00001 500*EURUSD rate -10.77 2.85 3.5 00:00:00 – 23:59:59, Mon-Fri
AUDCHF 0.00001 2000*AUDUSD rate 2.28 -6.52 2.8 00:00:00 – 23:59:59, Mon-Fri
GBPAUD 0.00001 500*GBPUSD rate -9.74 0.56 4.6 00:00:00 – 23:59:59, Mon-Fri
EURNZD 0.00001 500*EURUSD rate -15.44 6.22 6.0 00:00:00 – 23:59:59, Mon-Fri
GBPNZD 0.00001 500*GBPUSD rate -14.94 4.28 8.2 00:00:00 – 23:59:59, Mon-Fri
NZDJPY 0.001 500*NZDUSD rate 2.02 -7.22 3.1 00:00:00 – 23:59:59, Mon-Fri
NZDUSD 0.00001 500*NZDUSD rate 1.11 -5.46 4.0 00:00:00 – 23:59:59, Mon-Fri
NZDCHF 0.00001 2000*NZDUSD rate 3.63 -8.05 3.6 00:00:00 – 23:59:59, Mon-Fri
NZDCAD 0.00001 500*NZDUSD rate 1.98 -7.67 3.5 00:00:00 – 23:59:59, Mon-Fri
USDTRY 0.00001 1000 USD -74.82 48.9 16.5 00:00:00 – 23:59:59, Mon-Fri
EURTRY 0.00001 1000*EURUSD rate -92.53 63.41 22.7 00:00:00 – 23:59:59, Mon-Fri

Clients and prospective clients are informed that the aforementioned fees/commissions/minimum spreads may not be applicable to trading accounts that are referred to XGLOBAL Markets through the Company’s Partners.

XGLOBAL Markets allows clients to maintain open positions without imposing added charges, interest or other fees on selected currency pairs, as shown above.

The daily swap fees listed in the table above are charged seven times a week. Since swap fees are not charged on Saturday and Sunday nights the daily swap fee is applied three times on Wednesday nights to compensate for this.

XGLOBAL Markets wishes to inform its clients and prospective clients that the terms trading on Forex, Forex Currency Pairs, and Spot Currency or FX which are all mentioned on the Company’s website , refer to CFDs on Spot Foreign Exchange.

The contract size for all currency pairs is 100,000 base currency units.

* The required margins are calculated with 200:1 leverage.

Discretionary investment management