Contract Specifications for CFDs

Get started Speak to us
With investment, your capital is at risk.

CFD (Futures) Contract Specifications

* Symbol Instrument Minimum tick size Minimum tick value per lot ** Margin Required to Open 1 Lot in USD Minimum spread in price Contract Size Trading session start Trading session end Trading Break(s)
CL Light Sweet Crude Oil (WTI) 0.01 10 USD 1000 USD 0.03 1000 barrels Monday 01:00:00 Friday 23:55:00 00:15:00 – 01:00:00
BB Brent Crude Oil 0.01 10 USD 1000 USD 0.03 1000 barrels Monday 01:00:00 Friday 23:55:00 01:00:00 – 03:00:00
NG Natural Gas 0.001 10 USD 1000 USD 0.022 10000 mmBtu Monday 01:00:00 Friday 23:55:00 00:15:00 – 01:00:00
FDAX Germany30 (DAX) 0.5 12.50 EUR 5000 * EURUSD rate 1.5 25 EUR x DAX Index Monday 09:00:00 Friday 23:00:00 23:00:00 – 09:00:00
YM Dow Jones 1 5 USD 1000 USD 3 5 USD x DJIA Monday 00:00:00 Friday 23:59:59 00:15:00 – 01:00:00,
23:15:00 – 23:30:00
ES S&P500 0.25 12.50 USD 1000 USD 0.75 50 USD x S&P500 Index Monday 00:00:00 Friday 23:59:59 00:15:00 – 01:00:00,
23:15:00 – 23:30:00
NQ Nasdaq 0.25 5 USD 1000 USD 1.25 20 USD x Nasdaq 100 Index Monday 00:00:00 Friday 23:59:59 00:15:00 – 01:00:00,
23:15:00 – 23:30:00
FTSE FTSE 100 0.5 5 GBP 1000 * GBPUSD rate 1.5 10 GBP x FTSE Index Monday 10:00:00 Friday 23:00:00 23:00:00 – 10:00:00
NKD Nikkei 225 5 25 USD 1000 USD 15 5 USD x Nikkei Index Monday 01:00:00 Friday 23:59:59 00:00:00 – 01:00:00
GC Gold Future 0.1 10 USD 1000 USD 0.3 100 troy oz Monday 00:00:00 Friday 23:55:00 00:15:00 – 01:00:00
SI Silver Future 0.005 25 USD 1000 USD 0.015 5000 troy oz Monday 00:00:00 Friday 23:55:00 00:15:00 – 01:00:00
CO Corn Future 0.25 12.50 USD 2000 USD 1.25 5000 bushels Monday 03:00:00 Friday 21:15:00 21:15:00 – 03:00:00, 15:45 – 16:30
HG Copper Future 0.05 12.50 USD 1000 USD 0.25 25,000 pounds Monday 01:00:00 Friday 23:59:59 00:00:00 – 01:00:00
KC Coffee Future 0.05 18.75 USD 1000 USD 0.25 37,500 pounds Monday 11:15:00 Friday 20:30:00 20:30:00 – 11:15:00
SY Soybean Future 0.25 12.50 USD 2000 USD 1.25 5,000 bushels Monday 03:00:00 Friday 21:15:00 21:15:00 – 03:00:00, 15:45 – 16:30
SB Sugar Future 0.01 11.20 USD 1000 USD 0.03 112,000 pounds Monday 10:30:00 Friday 20:00:00 20:00:00 – 10:30:00

* These instruments can be found in MT4 suffixed with a decimal point and 3 digits, which indicates the expiry of the contract.

** The required margins are fixed, irrespective of account leverage.

CFD (Futures) Contract Expiry Dates for 2017

Instrument Description Symbol Expiry Date Close-Only Date
WTI Crude Oil
Crude Oil WTI (Feb ’17) CL.G17 2017-01-18 2017-01-14
Crude Oil WTI (Mar ’17) CL.H17 2017-02-20 2017-02-16
Crude Oil WTI (Apr ’17) CL.J17 2017-03-20 2017-03-16
Crude Oil WTI (May ’17) CL.K17 2017-04-18 2017-04-14
Crude Oil WTI (Jun ’17) CL.M17 2017-05-18 2017-05-16
Crude Oil WTI (Jul ’17) CL.N17 2017-06-19 2017-06-15
Crude Oil WTI (Aug ’17) CL.Q17 2017-07-18 2017-07-14
Crude Oil WTI (Sep ’17) CL.U17 2017-08-18 2017-08-16
Crude Oil WTI (Oct ’17) CL.V17 2017-09-18 2017-09-14
Crude Oil WTI (Nov ’17) CL.X17 2017-10-18 2017-10-16
Crude Oil WTI (Dec ’17) CL.Z17 2017-11-20 2017-11-16
Crude Oil WTI (Jan ’18) CL.F18 TBA TBA
Brent Crude Oil
Brent Oil (Mar ’17) BB.H17 2017-01-30 2017-01-27
Brent Oil (Apr ’17) BB.J17 2017-02-27 2017-02-22
Brent Oil (May ’17) BB.K17 2017-03-30 2017-03-27
Brent Oil (Jun ’17) BB.M17 2017-04-27 2017-04-24
Brent Oil (Jul ’17) BB.N17 2017-05-30 2017-05-25
Brent Oil (Aug ’17) BB.Q17 2017-06-29 2017-06-26
Brent Oil (Sep ’17) BB.U17 2017-07-28 2017-07-25
Brent Oil (Oct ’17) BB.V17 2017-08-30 2017-08-25
Brent Oil (Nov ’17) BB.X17 2017-09-28 2017-09-25
Brent Oil (Dec ’17) BB.Z17 2017-10-30 2017-10-25
Brent Oil (Jan ’18) BB.F18 TBA TBA
Natural Gas
Natural Gas (Feb ’17) NG.G17 2017-01-26 2017-01-23
Natural Gas (Mar ’17) NG.H17 2017-02-23 2017-02-20
Natural Gas (Apr ’17) NG.J17 2017-03-28 2017-03-23
Natural Gas (May ’17) NG.K17 2017-04-25 2017-04-20
Natural Gas (Jun ’17) NG.M17 2017-05-26 2017-05-23
Natural Gas (Jul ’17) NG.N17 2017-06-27 2017-06-22
Natural Gas (Aug ’17) NG.Q17 2017-07-26 2017-07-21
Natural Gas (Sep ’17) NG.U17 2017-08-28 2017-08-23
Natural Gas (Oct ’17) NG.V17 2017-09-26 2017-09-21
Natural Gas (Nov ’17) NG.X17 2017-10-26 2017-10-23
Natural Gas (Dec ’17) NG.Z17 2017-11-27 2017-11-22
Natural Gas (Jan ’18) NG.F18 TBA TBA
Dow Jones Index
E-Mini.Dow ($5) (Mar ’17) YM.H17 2017-03-16 2017-03-10
E-Mini.Dow ($5) (Jun ’17) YM.M17 2017-06-15 2017-06-09
E-Mini.Dow ($5) (Sep ’17) YM.U17 2017-09-14 2017-09-08
E-Mini.Dow ($5) (Dec ’17) YM.Z17 2017-12-14 2017-12-08
S&P 500 Index
E-Mini SP 500 (Mar ’17) ES.H17 2017-03-16 2017-03-10
E-Mini SP 500 (Jun ’17) ES.M17 2017-06-15 2017-06-09
E-Mini SP 500 (Sep ’17) ES.U17 2017-09-14 2017-09-08
E-Mini SP 500 (Dec ’17) ES.Z17 2017-12-14 2017-12-08
NASDAQ Index
E-Mini Nasdaq 100 (Mar ’17) NQ.H17 2017-03-16 2017-03-10
E-Mini Nasdaq 100 (Jun ’17) NQ.M17 2017-06-15 2017-06-09
E-Mini Nasdaq 100 (Sep ’17) NQ.U17 2017-09-14 2017-09-08
E-Mini Nasdaq 100 (Dec ’17) NQ.Z17 2017-12-14 2017-12-08
Germany 30 Index
Future DAX (Mar ’17) FDAX.H17 2017-03-16 2017-03-10
Future DAX (Jun ’17) FDAX.M17 2017-06-15 2017-06-09
Future DAX (Sep ’17) FDAX.U17 2017-09-14 2017-09-08
Future DAX (Dec ’17) FDAX.Z17 2017-12-14 2017-12-08
FTSE 100 Index
FTSE 100 (Mar ’17) FTSE.H17 2017-03-16 2017-03-10
FTSE 100 (Jun ’17) FTSE.M17 2017-06-15 2017-06-09
FTSE 100 (Sep ’17) FTSE.U17 2017-09-14 2017-09-08
FTSE 100 (Dec ’17) FTSE.Z17 2017-12-14 2017-12-08
Nikkei 225 Index
Nikkei 225 (Mar ’17) NKD.H17 2017-03-07 2017-03-01
Nikkei 225 (Jun ’17) NKD.M17 2017-06-06 2017-05-31
Nikkei 225 (Sep ’17) NKD.U17 2017-09-05 2017-08-30
Nikkei 225 (Dec ’17) NKD.Z17 2017-11-07 2017-11-01
Gold Future
Future Gold (Feb ’17) GC.G17 2017-01-30 2017-01-23
Future Gold (Apr ’17) GC.J17 2017-03-29 2017-03-22
Future Gold (Jun ’17) GC.M17 2017-05-30 2017-05-23
Future Gold (Aug ’17) GC.Q17 2017-06-28 2017-06-21
Future Gold (Oct ’17) GC.V17 2017-09-29 2017-09-22
Future Gold (Dec ’17) GC.Z17 2017-11-29 2017-11-22
Silver Future
Future Silver (Mar ’17) SI.H17 2017-02-27 2017-02-20
Future Silver (May ’17) SI.K17 2017-04-27 2017-04-20
Future Silver (Jul ’17) SI.N17 2017-06-29 2017-06-22
Future Silver (Sep ’17) SI.U17 2017-08-30 2017-08-23
Future Silver (Dec ’17) SI.Z17 2017-11-29 2017-11-22
Corn
Corn Future (Mar ’17) CO.H17 2017-02-24 2017-02-17
Corn Future (May ’17) CO.K17 2017-04-26 2017-04-19
Corn Future (Jul ’17) CO.N17 2017-06-28 2017-06-21
Corn Future (Sep ’17) CO.U17 2017-08-29 2017-08-22
Corn Future (Dec ’17) CO.Z17 2017-11-28 2017-11-21
Copper
Copper Future (Feb ’17) HG.G17 2017-01-27 2017-01-20
Copper Future (Mar ’17) HG.H17 2017-02-24 2017-02-17
Copper Future (Apr ’17) HG.J17 2017-03-29 2017-03-22
Copper Future (May ’17) HG.K17 2017-04-26 2017-04-19
Copper Future (Jun ’17) HG.M17 2017-05-29 2017-05-22
Copper Future (Jul ’17) HG.N17 2017-06-28 2017-06-21
Copper Future (Aug ’17) HG.Q17 2017-07-27 2017-07-20
Copper Future (Sep ’17) HG.U17 2017-08-29 2017-08-22
Copper Future (Oct ’17) HG.V17 2017-09-27 2017-09-20
Copper Future (Nov ’17) HG.X17 2017-10-27 2017-10-20
Copper Future (Dec ’17) HG.Z17 2017-11-28 2017-11-21
Coffee
Coffee Future (Mar ’17) KC.H17 2017-02-16 2017-02-09
Coffee Future (May ’17) KC.K17 2017-04-18 2017-04-11
Coffee Future (Jul ’17) KC.N17 2017-06-20 2017-06-13
Coffee Future (Sep ’17) KC.U17 2017-08-21 2017-08-14
Coffee Future (Dec ’17) KC.Z17 2017-11-21 2017-11-14
Soybean
Soybean Future (Mar ’17) SY.H17 2017-02-22 2017-02-15
Soybean Future (May ’17) SY.K17 2017-04-24 2017-04-17
Soybean Future (Jul ’17) SY.N17 2017-06-26 2017-06-19
Soybean Future (Aug ’17) SY.Q17 2017-07-25 2017-07-18
Soybean Future (Sep ’17) SY.U17 2017-08-25 2017-08-18
Soybean Future (Nov ’17) SY.X17 2017-10-25 2017-10-18
Sugar
Sugar Future (Mar ’17) SB.H17 2017-02-24 2017-02-17
Sugar Future (May ’17) SB.K17 2017-04-26 2017-04-19
Sugar Future (Jul ’17) SB.N17 2017-06-28 2017-06-21
Sugar Future (Oct ’17) SB.V17 2017-09-27 2017-09-20

Since the above mentioned instruments are CFD’s of Futures they will expire on their maturity date, which is indicated in the table above and in the MT4 platform (this information is subject to change). XGLOBAL Markets publishes new CFD Futures contracts within 2 – 5 working days of the maturity date of the previous contract. At that time the Trade setting on contracts close to expiring will be set to “Close Only” mode. If positions traded on expiring contracts are left open they will automatically be closed at the date of that contracts maturity. Close-only dates are indicative and sometimes vary.

XGLOBAL Markets allows clients to maintain open positions without imposing added charges, interest or other fees on all CFDs shown above.

XGLOBAL Markets wishes to inform its clients and prospective clients that the terms trading on Crude Oil, Commodities, Indices or Precious Metal Futures which are all mentioned on the Company’s website, refers to CFDs on Futures of Commodities, Indices and Precious Metals.

Discretionary investment management