Specifications of All Accounts | |
---|---|
Execution Model | ECN/STP |
Dealing Desk | None |
Order Requotes or Rejections | None |
Minimum Spreads | 1.0 pips |
Spread Type | Variable |
Commission fees per lot traded | None |
Swap Free / Islamic Friendly trading | Yes (selected currency pairs) |
External Liquidity | Yes |
Tradable Currencies, Metals & CFDs | 51 |
Leverage Offered | Up to 200:1 |
Minimum Deposit | 500 USD/EUR/GBP or 50,000 JPY |
Minimum Trade Size | 0.01 lots |
Maximum Trade Size | 200.00 lots |
Value of 1 Lot | 100,000 units of base currency |
Decimal Pricing | 5 decimals |
Maximum Number of Open Positions | Unlimited |
Margin Call Level | 100% |
Stop-Out Level | 50% |
Segregated Accounts | Yes |
Negative Balance Protection | Yes (for retail clients) |
Platform | |
Platform | MetaTrader 4 |
MT4 Execution Type | Market Execution |
Platform Compatibility | Windows, Mac OS X, Mac iOS, Android |
Trading Strategies | |
Hedging | Welcomed |
Scalping | Welcomed |
EA (Expert Advisor) Trading | Welcomed |
News Trading | Welcomed |